2022 KOTR Standings
YOUTH
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Total | |
Great White Sharks | 20 | 20 | 20 | 20 | 20 | 19 | 119 |
Grey Area Squids | 18 | 19 | 18 | 19 | 18 | 20 | 112 |
Hermans Red | 19 | 18 | 19 | 18 | 17 | 16 | 107 |
North Bay Yung Gunz | 16 | 17 | 19 | 17 | 69 | ||
Herman Silver | 17 | 17 | 16 | 16 | 66 | ||
Hermans Black | 17 | 14 | 14 | 45 | |||
Hammer Heads | 15 | 15 | 15 | 45 | |||
The Walk Ons | 15 | 18 | 33 | ||||
Land Sharks | 16 | 16 | |||||
Tiger Sharks | 16 | 16 |
Adult/D6
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Total | |
Raptors | 16 | 15 | 18 | 20 | 20 | 13 | 102 |
Roughnecks | 20 | 18 | 13 | 10 | 19 | 9 | 89 |
Loose N Sloppy 1 | 18 | 12 | 14 | 15 | 10 | 15 | 84 |
Herman Adults | 20 | 20 | 11 | 13 | 16 | 80 | |
Loose N Sloppy 2 | 17 | 12 | 19 | 12 | 19 | 79 | |
Two Hens & a Cock | 19 | 16 | 10 | 11 | 9 | 65 | |
Darkside | 12 | 10 | 9 | 16 | 10 | 57 | |
NorCal Ghosts | 13 | 13 | 13 | 9 | 48 | ||
Midway Gold | 19 | 18 | 9 | 46 | |||
San Jose Fatal | 9 | 18 | 17 | 44 | |||
Paintball Junkies | 19 | 18 | 37 | ||||
Warthogs | 18 | 19 | 37 | ||||
Ironmen | 17 | 9 | 26 | ||||
Midway Purple | 17 | 9 | 26 | ||||
Saturday Airball Club | 15 | 11 | 26 | ||||
Hells Angels | 14 | 11 | 25 | ||||
Midway All-Stars AK | 16 | 9 | 25 | ||||
Easily Triggered | 9 | 12 | 21 | ||||
Honey Badgers | 20 | 20 | |||||
4KT | 20 | 20 | |||||
Sactown Dirty Birds | 20 | 20 | |||||
City of Trees | 19 | 19 | |||||
Messy Spaghetti | 18 | 18 | |||||
Armageddon | 17 | 17 | |||||
Davis Marauders Red | 17 | 17 | |||||
Saturday Airball Club II | 17 | 17 | |||||
Martyr Gaming | 16 | 16 | |||||
Ironmen 2 | 16 | 16 | |||||
916 Ballerz | 15 | 15 | |||||
Silkie Boys | 15 | 15 | |||||
Razorbacks | 14 | 14 | |||||
Goon Squad | 14 | 14 | |||||
Davis Marauders Silver | 14 | 14 | |||||
SoCo Sliders | 14 | 14 | |||||
Purple Cobras | 12 | 12 | |||||
Bay Area Bandits | 11 | 11 | |||||
Lumberjacks | 9 | 9 | |||||
Cheeseburger | 9 | 9 |
D5/D4
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Total | |
Car Wash | 20 | 20 | 20 | 20 | 16 | 19 | 115 |
Bad News Bears | 19 | 19 | 19 | 19 | 17 | 18 | 111 |
Late Party of 4 | 17 | 14 | 15 | 19 | 16 | 81 | |
Cool Runnings | 18 | 18 | 16 | 52 | |||
Midway 3 Way | 20 | 15 | 35 | ||||
SoCo Sliders | 16 | 13 | 29 | ||||
Tucson Punishers | 20 | 20 | |||||
Midway Seabass | 18 | 18 | |||||
Vindictive | 18 | 18 | |||||
Boyz to Men | 18 | 18 | |||||
City of Trees 1 | 17 | 17 | |||||
Midway AK | 17 | 17 | |||||
Only The Family | 17 | 17 | |||||
Ninja Turtles | 17 | 17 | |||||
Sac Street Fighters | 16 | 16 | |||||
Davis Marauders Blue | 16 | 16 | |||||
PP Sliders | 15 | 15 | |||||
City of Trees 2 | 15 | 15 | |||||
Midway 707 | 15 | 15 | |||||
Midway All-Stars Gold | 15 | 15 | |||||
Nor Cal Carnage | 15 | 15 | |||||
Weekend Warriors | 14 | 14 | |||||
Thick Boys | 14 | 14 | |||||
Easily Triggered | 14 | 14 | 14 | ||||
Tucson Punishers Black | 14 | 13 | 13 | ||||
San Jose Legion | 12 | 12 |
D5 X-Ball
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Total | |
West Coast Sharks 5 | 20 | 20 | 19 | 59 | |||
Bay Area Riot II | 19 | 18 | 20 | 57 | |||
Davis Marauders Black | 16 | 15 | 18 | 49 | |||
West Coast Sharks | 15 | 17 | 13 | 45 | |||
Midway All-Stars 707 | 17 | 13 | 14 | 44 | |||
West Coast Sharks Black | 11 | 17 | 28 | ||||
West Coast Sharks Blue | 14 | 10 | 24 | ||||
Davis Marauders Gold | 19 | 19 | |||||
Jolt .45 | 18 | 18 | |||||
The Merks | 16 | 16 | |||||
Ruthless | 16 | 16 | |||||
Veteran Militia | 15 | 15 | |||||
SoCo Sliders | 12 | 12 | |||||
Tucson Punishers | 12 | 12 | |||||
West Coast All-Stars White | 11 | 11 | |||||
Fatal Red | 9 | 9 |
D4 X-Ball
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Total | |
Miway All-Stars | 20 | 20 | |||||
West Coast Sharks | 19 | 19 | |||||
High Stakes | 18 | 18 | |||||
Ruthless | 17 | 17 |